| Category | Rank of Category | |||||
|---|---|---|---|---|---|---|
| 1997-2001 |
2001 |
2000 | 1999 | 1998 | 1997 | |
| Astronomy & Astrophysics | 4 | 4 | 4 | 6 | - | 7 |
| Chemistry | 6 | 2 | 5 | 5 | 4 | 3 |
| Geochemistry & Geophysics | 10 | 7 | 10 | 10 | - | - |
| Geosciences, Interdisciplinary | 7 | 9 | 6 | 7 | 5 | 8 |
| Materials Science | 5 | 6 | 7 | 4 | 3 | 5 |
| Nuclear Science & Technology | 8 | 8 | 8 | 8 | 10 | 6 |
| Physics | 2 | 3 | 2 | 1 | 1 | 1 |
| Physics, Applied | 3 | 5 | 3 | 3 | 6 | 4 |
| Physics, Condensed Matter | 1 | 1 | 1 | 2 | 2 | 2 |
| Physics, Fluids & Plasmas | 9 | - | 9 | 9 | 7 | 10 |
| Physics, Mathematical | - | 10 | - | - | 8 | 9 |
| Physics, Nuclear | - | - | - | - | 9 | - |
L O S A L A M O S
N A T I O N A L
L A B O R A T O R Y
Operated by the University of California for the US Department of Energy
I>
Comments/Questions -
Copyright © UC 2002 - Disclaimer
Rev. May 24, 2002 FK(FK)
http://lib-www.lanl.gov/lww/citations/ten2001s.htm